A five-stage plan. Worth doing, and worth doing with eyes open.
Stage 1 costs nothing extra. Go or wait at every stage after that.
Online profit, all in, by year 5.
Same plan, a year later.
Barely past payback by year 5.
Base case. Every order you place from now on can build the online catalog for free.
Blazer for Men, monthly online sales, Aug 2022 to Sep 2026. Highlighted: Nov and Dec.
Per register: iPad and stand, card reader, receipt printer, scanner, cash drawer (~$1,700). Plus one tag printer. Shopify POS Pro ~$120 a month. Approximate.
| Photography of current stock | $12,500 |
|---|---|
| Website design and theme | $8,500 |
| Launch marketing | $3,000 |
| Packaging | $2,500 |
| Shipping station | $1,000 |
Range $13,000 to $57,000. Straight Goods Studio will quote the photography.
| People | Hours a week | Who |
|---|---|---|
| Year 1 | ~12 | Current staff, trained |
| Year 2 | ~21 | Part-time online person |
| Year 3 | 30 to 40 | Full-time coordinator |
Training is yours to arrange. Someone also owns marketing and the photo schedule.
Lowest at month 14. Paid back by month 32 to 40.
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |
|---|---|---|---|---|---|
| Online sales | |||||
| Slow | $105k | $270k | $360k | $380k | $416k |
| Base | $105k | $270k | $510k | $692k | $752k |
| Strong | $105k | $270k | $660k | $1,012k | $1,102k |
| Online profit, after all costs | |||||
| Slow | -$29k | $14k | $33k | $38k | $45k |
| Base | -$29k | $14k | $66k | $106k | $119k |
| Strong | -$29k | $14k | $99k | $176k | $196k |
Base case reaches about $65k a month by year 5. Profit is online's own, after all costs.
Brand photos, ads only once they work.
This plan.
Ads too early, every product reshot.
Cash needed at the low point, same sales.
Bring one real order. We'll turn it into a purchase order and product pages together.